Sizing Chart
Adult Unisex Sizing Chart | XS | S | M | L | XL | 2XL | |||
BODY LENGTH | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | |||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | |||
SLEEVE LENGTH | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 |
Kids Youth Sizing Chart
Adult Unisex Sizing Chart | XS | S | M | L | XL | 2XL | |||
BODY LENGTH | 26.5 | 28 | 29.25 | 30.25 | 31.25 | 32.5 | |||
BODY WIDTH | 16 | 18 | 20 | 22 | 24 | 26 | |||
SLEEVE LENGTH | 15 | 15.75 | 17 | 18.25 | 19.5 | 20.75 |
Kids Youth Sizing Chart